Description
0258006499 Lambda Probe O2 Oxygen Sensor Fit For Vauxhall Opel ASTRA G H CORSA C D COMBO MERIVA CORSAVAN Mk 13103981 93177450
Description
Features:
Manufacturer Part Number: 93177450,0258006499
Fits For The Following Car Type And Year:
VAUXHALL ADAM (M13) 1.2 10.12 - 51 69 1229
VAUXHALL ADAM (M13) 1.4 10.12 - 64 87 1398
VAUXHALL ADAM (M13) 1.4 10.12 - 74 101 1398
VAUXHALL AGILA (A) (H00) 1.0 12V 09.00 - 12.07 43 58 973
VAUXHALL AGILA (A) (H00) 1.0 08.03 - 12.07 44 60 998
VAUXHALL AGILA (A) (H00) 1.2 16V 09.00 - 12.07 55 75 1199
VAUXHALL AGILA (A) (H00) 1.2 16V Twinport 07.04 - 12.07 59 80 1229
VAUXHALL ASTRA G Hatchback (T98) 1.2 16V 09.00 - 01.05 55 75 1199
VAUXHALL ASTRA G Saloon (T98) 1.2 16V 09.00 - 01.05 55 75 1199
VAUXHALL ASTRA G Estate (T98) 1.2 16V 09.00 - 07.04 55 75 1199
VAUXHALL ASTRA H (A04) 1.4 04.04 - 10.04 55 75 1364
VAUXHALL ASTRA H (A04) 1.4 03.04 - 10.10 66 90 1364
VAUXHALL ASTRA H Sport Hatch (L08) 1.4 03.05 - 10.10 55 75 1364
VAUXHALL ASTRA H Sport Hatch (L08) 1.4 03.05 - 10.10 66 90 1364
VAUXHALL ASTRA H Estate (A04) 1.4 08.04 - 10.10 55 75 1364
VAUXHALL ASTRA H Estate (A04) 1.4 08.04 - 10.10 66 90 1364
VAUXHALL ASTRA J (P10) 1.4 12.09 - 64 87 1398
VAUXHALL ASTRA J (P10) 1.4 12.09 - 74 100 1398
VAUXHALL ASTRA J (P10) 1.4 Turbo 10.10 - 88 120 1364
VAUXHALL ASTRA J (P10) 1.4 Turbo 12.09 - 103 140 1364
VAUXHALL ASTRA J (P10) 1.6 12.09 - 85 115 1598
VAUXHALL ASTRA J (P10) 1.6 Turbo 12.09 - 132 180 1598
VAUXHALL ASTRA J Coupe 1.4 10.11 - 74 101 1398
VAUXHALL ASTRA J Coupe 1.4 10.11 - 88 120 1364
VAUXHALL ASTRA J Coupe 1.4 10.11 - 103 140 1364
VAUXHALL ASTRA J Coupe 1.6 10.11 - 132 180 1598
VAUXHALL ASTRA J Sports Tourer (P10) 1.4 10.10 - 74 101 1398
VAUXHALL ASTRA J Sports Tourer (P10) 1.4 Turbo 10.10 - 88 120 1364
VAUXHALL ASTRA J Sports Tourer (P10) 1.4 Turbo 10.10 - 103 140 1364
VAUXHALL ASTRA J Sports Tourer (P10) 1.6 10.10 - 85 116 1598
VAUXHALL ASTRA J Sports Tourer (P10) 1.6 Turbo 10.10 - 132 180 1598
MODEL YEAR KW BHP CC
VAUXHALL COMBO Tour 1.4 10.04 - 66 90 1364
VAUXHALL COMBO Box Body / Estate 1.4 16V 08.05 - 66 90 1364
VAUXHALL CORSA C (X01) 1.0 09.00 - 06.03 43 58 973
VAUXHALL CORSA C (X01) 1.2 09.00 - 12.09 55 75 1199
VAUXHALL CORSA C (X01) 1.2 Twinport 07.04 - 12.09 59 80 1229
VAUXHALL CORSA C (X01) 1.4 Twinport 06.03 - 12.09 66 90 1364
VAUXHALL CORSA C Box (X01) 1.2 16V 09.00 - 55 75 1199
OPEL CORSA C Box (X01) 1.2 07.05 - 59 80 1229
VAUXHALL CORSA D (S07) 1.0 07.06 - 44 60 998
VAUXHALL CORSA D (S07) 1.2 06.10 - 51 69 1229
VAUXHALL CORSA D (S07) 1.2 07.06 - 59 80 1229
VAUXHALL CORSA D (S07) 1.2 06.10 - 63 86 1229
VAUXHALL CORSA D (S07) 1.4 07.06 - 66 90 1364
VAUXHALL CORSA D (S07) 1.4 07.12 - 88 120 1364
VAUXHALL CORSA D (S07) 1.4 09.09 - 64 87 1398
VAUXHALL CORSA D (S07) 1.4 06.10 - 74 100 1398
VAUXHALL CORSA D (S07) 1.6 Turbo 02.07 - 110 150 1598
VAUXHALL CORSA D (S07) 1.6 Turbo 02.07 - 141 192 1598
VAUXHALL CORSA D (S07) 1.6 Turbo 06.11 - 155 211 1598
VAUXHALL CORSA E (X15) 1.2 09.14 - 51 69 1229
VAUXHALL CORSA E (X15) 1.4 09.14 - 55 75 1398
VAUXHALL CORSA E (X15) 1.4 09.14 - 66 90 1398
VAUXHALL CORSA E (X15) 1.4 Turbo 09.14 - 74 101 1364
VAUXHALL CORSA E Van (X15) 1.2 01.15 - 51 69 1229
VAUXHALL CORSA E Van (X15) 1.4 09.14 - 55 75 1398
VAUXHALL CORSA E Van (X15) 1.4 09.14 - 66 90 1398
VAUXHALL INSIGNIA A (G09) 1.4 (68) 04.11 - 103 140 1364
VAUXHALL INSIGNIA A (G09) 1.6 Turbo (68) 07.08 - 132 180 1598
VAUXHALL INSIGNIA A Saloon (G09) 1.4 (69) 04.11 - 103 140 1364
VAUXHALL INSIGNIA A Saloon (G09) 1.6 Turbo (69) 01.09 - 132 180 1598
VAUXHALL INSIGNIA A Sports Tourer (G09) 1.4 (35) 09.11 - 06.13 103 140 1364
VAUXHALL INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) 01.09 - 06.13 132 180 1598
MODEL YEAR KW BHP CC
VAUXHALL MERIVA 1.4 16V Twinport 07.04 - 05.10 66 90 1364
VAUXHALL MERIVA B 1.4 06.10 - 74 100 1398
VAUXHALL MERIVA B 1.4 06.10 - 88 120 1364
VAUXHALL MERIVA B 1.4 06.10 - 103 140 1364
VAUXHALL MOKKA / MOKKA X (J13) 1.4 04.13 - 103 140 1364
VAUXHALL MOKKA / MOKKA X (J13) 1.4 4x4 06.12 - 103 140 1364
VAUXHALL SIGNUM (Z03) 3.2 V6 05.03 - 155 211 3175
VAUXHALL TIGRA TwinTop (X04) 1.4 06.04 - 66 90 1364
VAUXHALL VECTRA C GTS (Z02) 2.8 V6 Turbo 08.06 - 184 250 2792
VAUXHALL VECTRA C GTS (Z02) 2.8 V6 Turbo 08.06 - 206 280 2792
VAUXHALL VECTRA C GTS (Z02) 3.2 V6 08.02 - 155 211 3175
VAUXHALL VECTRA C (Z02) 2.8 V6 Turbo 08.06 - 184 250 2792
VAUXHALL VECTRA C (Z02) 2.8 V6 Turbo 08.05 - 188 255 2792
VAUXHALL VECTRA C Estate (Z02) 2.8 V6 Turbo 01.07 - 184 250 2792
VAUXHALL VECTRA C Estate (Z02) 2.8 V6 Turbo 01.07 - 206 280 2792
VAUXHALL VECTRA C Estate (Z02) 3.2 V6 10.03 - 155 211 3175
VAUXHALL ZAFIRA TOURER C (P12) 1.4 10.11 - 88 120 1364
VAUXHALL ZAFIRA TOURER C (P12) 1.4 10.11 - 103 140 1364
VAUXHALL ZAFIRA TOURER
-
Fruugo ID:
434871462-912384318
-
EAN:
662808316617
Delivery & Returns
Dispatched within 3 days
Shipping from China.
We do our best to ensure that the products that you order are delivered to you in full and according to your specifications. However, should you receive an incomplete order, or items different from the ones you ordered, or there is some other reason why you are not satisfied with the order, you may return the order, or any products included in the order, and receive a full refund for the items. View full return policy